Friday, September 4th, 2020
1030 - 1700 EST | Workshop Day One (Overview) Identify, explore and formulate key scientific drivers in the fields of Energy and Quantum science and technology. |
|
1030 - 1200 EST | Session One: Discuss and articulate interesting questions in Energy and Quantum science. Session Two: Continue to discuss and articulate interesting questions in Energy and Quantum science in new groups. | Breakouts |
1200 - 1230 EST | Break | Watercooler |
1230 - 1400 EST | Session Three: Final opportunity to discuss and articulate interesting questions in Energy and Quantum science in new groups. Session Four: Explore interesting directions in Data science that could enhance electron microscopy for energy and quantum materials in new groups. | Breakouts |
1400 - 1500 EST | Break | Watercooler |
1500 - 1630 EST | Session five: Converge on the most interesting questions in energy and quantum (looked at through the lens of measurement and data) | Breakouts |
Sunday, September 6th, 2020
1030 - 1700 EST | Workshop Day Two Develop potential approaches to the questions explored on day one with a view to creating a roadmap for electron microscopy. |
|
1030 - 1200 EST | Session One: What are the antecedent questions - the new experiments/measurements must be performed to address the scientific drivers? | Breakouts |
1200 - 1230 EST | Break | Watercooler |
1230 - 1400 EST | Session Two: Thinking about the EM Community - what is the ideal infrastructure landscape in the next 10 to 15 years? Writing session to capture your ideas. | Breakouts |
1400 - 1500 EST | Break | Watercooler |
1500 - 1630 EST | Session Three: Present your outline infrastructure proposals and get peer feedback. | Breakouts |